Product details
Working principle:
The pulse dust collector refers to removing the dust attached to the filter medium (bag or filter cartridge) by blowing compressed air; depending on the size of the dust collector, there may be several sets of pulse valves, controlled by a pulse controller or PLC, each time A set of pulse valves to remove the dust of the part of the bag or filter cartridge it controls, while the other bags or cartridges work normally, after a period of time, the next set of pulse valves opens, cleans the next part, ..., and so on Go on. The dust falls into the ash bucket and is discharged through the ash discharge system. Thereby, the dust accumulated on the filter bag is periodically pulsed and cleaned, so that the purge gas passes normally, and the dust removal system is operated.
Technical Data:
Type | DMC-32 | DMC-48 | DMC-64 | DMC-80 | DMC-96 | DMC-112 | |
Total filtration area(m2) | 24 | 36 | 48 | 60 | 72 | 84 | |
Filtration velocity(m/min) | 1.04~1.67 | 1.15~1.62 | 1.21~1.74 | 1.25~1.67 | 1.27~1.62 | 1.28~1.68 | |
Airflow(m3/h) | 1500~2400 | 2500~3500 | 3500~5000 | 4500~6000 | 5500~7000 | 6500~8500 | |
Filter bag number | 32 | 48 | 64 | 80 | 96 | 112 | |
Air consumption(m3/min) | 0.032 | 0.048 | 0.064 | 0.08 | 0.096 | 0.11 | |
Inlet concentration(mg/Nm3) | 200 | ||||||
Outlet concentration(mg/Nm3) | 50 | ||||||
Injection pressure(Mpa) | 0.5~0.7 | ||||||
Bear negative pressure(Pa) | 5000 | ||||||
Equipment resistance(Pa) | ≤1200 | ||||||
Pulse valve | Specifications | 1" | |||||
Number(unit) | 4 | 6 | 8 | 10 | 12 | 14 | |
Motor type power(KW) | Y90S-2 | Y90L-2 | Y100L-2 | Y132S1-2 | Y132S1-2 | Y132S2-2 | |
1.5 | 2.2 | 3 | 5.5 | 5.5 | 7.5 | ||
Weight | DMC(A) | 1350 | 1620 | 1850 | 2360 | 2800 | 3200 |
DMC(B) | 1220 | 1470 | 1670 | 2150 | 2540 | 2880 |
Previous page:Ball mill
Next page:Calcium powder machine
TEL:0086-13523465141
0086-371-67666660
FAX:0086-371—68125111
Email:shuguang_mill@163.com
Address:No.104,Gongye west road,Shangjie district,Zhengzhou City,Henan China