Product details
Application:
The E-type crusher has the characteristics of large crushing ratio, uniform product uniformity, simple structure, reliable work, easy maintenance and economical operation. It is widely used in many departments such as mining, smelting, building materials, roads, railways, water conservancy and chemical industry, and crushes various materials with compressive strength not exceeding 320 MPa.
Working principle:
The structure of jaw crusher mainly consists of frame, eccentric shaft, large pulley, flywheel, moving jaw, side guard, bracket, bracket rear seat, gap screw, return spring, fixed jaw and movable jaw. The brackets also serve as insurance.
The crushing method of the series jaw crusher is a curved extrusion type. The motor drives the belt and the pulley. The eccentric shaft moves the moving jaw up and down. When the moving jaw rises, the angle between the bracket and the moving jaw becomes larger, thus pushing the moving jaw. The plate approaches the fixed slab, and at the same time, the material is crushed, smashed, crushed, etc.; when the moving squat is down, the angle between the toggle plate and the moving raft becomes smaller, and the moving slab leaves under the action of the tie rod and the spring. The boring plate is fixed, and the crushed material is discharged from the lower mouth of the crushing chamber at this time, and the crushing and maneuvering is continuously crushed and discharged as the motor continuously rotates to realize mass production.
Technical Data:
Model | Feed size(mm) | Max feeding size(mm) | Production(t/h) | Speed(r/min) | Power(kw) | Wight(t) | Dimensions (mm) |
PE-150*250 | 150*250 | 125 | 1-3 | 250 | 5.5 | 0.8 | 720*660*850 |
PE-200*300 | 200*300 | 180 | 2-6 | 260 | 7.5 | 1.2 | 910*750*990 |
PE-200*350 | 200*350 | 180 | 3-10 | 260 | 11 | 1.5 | 1000*870*990 |
PE-250*400 | 250*400 | 210 | 5-20 | 300 | 15 | 2.7 | 1300*1090*1270 |
PE-400*600 | 400*600 | 340 | 16-60 | 275 | 30 | 7 | 1730*1730*1630 |
PE-500*750 | 500*750 | 425 | 40-110 | 275 | 55 | 12 | 1980*2080*1870 |
PE-600*750 | 600*750 | 500 | 80-240 | 275 | 55 | 15.8 | 2070*2000*1920 |
PE-600*900 | 600*900 | 500 | 50-180 | 250 | 55 | 17 | 2190*2206*2300 |
PE-750*1060 | 750*1060 | 630 | 110-320 | 250 | 90-110 | 29 | 2660*2430*2800 |
PE-800*1060 | 800*1060 | 640 | 130-330 | 250 | 110 | 29.8 | 2710*2430*2800 |
PE-830*1060 | 830*1060 | 650 | 150-336 | 250 | 110 | 30.7 | 2740*2430*2800 |
PE-870*1060 | 870*1060 | 660 | 190-336 | 250 | 110 | 31.5 | 2810*2430*2800 |
PE-900*1060 | 900*1060 | 685 | 230-390 | 250 | 110 | 33 | 2870*2420*2940 |
PE-900*1200 | 900*1200 | 750 | 220-450 | 200 | 110 | 52 | 3380*2870*3330 |
PE-1000*1200 | 1000*1200 | 850 | 315-500 | 200 | 110 | 55 | 3480*2876*3330 |
PE-1200*1500 | 1200*1500 | 1020 | 400-800 | 180 | 160 | 100.9 | 4200*3300*3500 |
PEX-150*750 | 150*750 | 120 | 8-25 | 320 | 15 | 3.8 | 1200*1530*1060 |
PEX-250*750 | 250*750 | 210 | 13-25 | 330 | 30 | 5.5 | 1380*1750*1540 |
PEX-250*1000 | 250*1000 | 210 | 16-52 | 330 | 30 | 7 | 1560*1950*1390 |
PEX-250*1200 | 250*1200 | 210 | 20-61 | 330 | 37 | 9.7 | 2140*1660*1500 |
PEX-300*1300 | 300*1300 | 250 | 16-105 | 300 | 55 | 15.6 | 2720*1950*1600 |
Previous page:4R Raymond mill
Next page:Hammer crusher
TEL:0086-13523465141
0086-371-67666660
FAX:0086-371—68125111
Email:shuguang_mill@163.com
Address:No.104,Gongye west road,Shangjie district,Zhengzhou City,Henan China